Ohiohsvb.com                    News About Ohio High School Volleyball

Home
About the Website
Contacting the Website
Contributing To the Site
Navigation
Common Questions
News On Border States
Links To Other Sites

Sylvania Southview Cougars (19-3, 12-2)

Division I District Semifinalist    Final Poll Rank 10

Please send updates to Ohio High School Volleyball

Back to School List   Home | Div I | Div II | Div III | Div IV

2008 Schedule (Before attending confirm with school)

Date

Opponent

Loc

Result

8/23 Eastwood Tri-Match A  
8/23 Delta A W 25-16, 25-19
8/23 Eastwood A W 25-15, 25-12
8/26 Rossford A W 25-12, 25-11, 25-13
8/28 Maumee H W 25-14, 25-14, 25-19
8/30 Oregon Clay A W 25-16, 25-20, 25-13
9/2 Bowling Green A W 25-21, 25-22, 12-25, 25-27, 15-10
9/4 Perrysburg H W 27-25, 25-12, 25-21
9/8 Wauseon H W 25-9, 25-23, 25-10
9/9 Anthony Wayne A W 22-25, 25-12, 28-26, 33-31
9/11 Holland Springfield A W 25-13, 25-12, 25-22
9/16 Sylvania Northview A W 25-17, 25-14, 25-17
9/18 Rossford H W 25-13, 25-15, 25-11
9/20 Evergreen H W 25-14, 25-18, 25-14
9/23 Maumee A W 25-16, 25-13, 25-11
9/25 Bowling Green H L 20-25, 28-30, 23-25
9/30 Perrysburg A W 25-18, 25-18, 25-22
10/2 Anthony Wayne H L 16-25, 25-21, 25-16, 19-25, 7-15
10/7 Holland Springfield H W 25-11, 25-10, 25-6
10/9 Sylvania Northview H W 25-13, 25-9, 15-25, 25-17
10/11 Northwood Invite A  
10/11 Kansas Lakota A W 25-15, 25-12
10/11   A  
10/11   A  
10/18 Sylvania Northview   W 25-19, 25-17, 34-36, 25-21
10/21 Toledo St. Ursula   L 25-20, 18-25, 16-25, 25-18, 13-15

 

 

Copyright © 2002-2010 [ohiohsvb.com]. All rights reserved.